Cantonment Police Station & Police Control Room in Thiruvanandhapuram, Kerala Address, Phone number, Email, Website
Address: Cantonment Station Rd, Statue, Palayam, Thiruvananthapuram, Kerala 695001
Phone: 0471 2330248, 9497980040
Email: shoctmntpstvm.pol@kerala.gov.in
Kerala – Police Station Website: http://www.keralapolice.org/
Kerala Police Station Website: keralapolice.gov.in
Direction: View direction here
Deputy Superintendent of Police, Thiruvananthapuram Address, Phone number
Address: CBCID, EOW-I Sub unit, Thiruvanandhapuram
Phone: 9497964831
Office | STD | Landline | VPN | Mobile | |
ACP ADJ | 471 | 2320746 | 10109 | 9497990248 | acaradjtvm.pol@kerala.gov.in |
ACP Cantonment | 471 | 2331794 | 10118 | 9497990007 | acpctnttvm.pol@kerala.gov.in |
ACP Control Room | 471 | 2331403 | 9497990004 | acpcroomtvm.pol@kerala.gov.in | |
ACP Cyber City | 9497960113 | acpkzkmtvm.pol@kerala.gov.in | |||
ACP DCRB | 9497990000 | acpdcrbtvm.pol@kerala.gov.in | |||
ACP District Crime Branch | 9497990003 | acpcdtvm.pol@kerala.gov.in | |||
ACP Fort | 471 | 2460352 | 10133 | 9497990009 | acpforttvm.pol@kerala.gov.in |
ACP Narcotic Cell | 9497990002 | acpnartvm.pol@kerala.gov.in | |||
ACP Sanghumugham | 471 | 2501801 | 10126 | 9497990008 | acpsgmtvm.pol@kerala.gov.in |
ACP Special Branch | 471 | 2321399 | 10104 | 9497990001 | acpsbtvm.pol@kerala.gov.in |
ACP Traffic [North] | 471 | 2558721 | 10115 | 9497987006 | acptrntvm.pol@kerala.gov.in |
ACP Traffic [South] | 471 | 2558724 | 10114 | 9497990005 | acptrstvm.pol@kerala.gov.in |
AR Camp – 1 | 471 | 2321146 | 10110 | 9497990249 | ac1artvm.pol@kerala.gov.in |
AR Camp – 2 | 471 | 2320746 | 10111 | 9497990250 | ac2artvm.pol@kerala.gov.in |
CI Traffic [North] | 471 | 2558734 | 10117 | 9497987001 | citrntvm.pol@kerala.gov.in |
CI Traffic [South] | 471 | 2558726 | 10116 | 9497987002 | shotrstvm.pol@kerala.gov.in |
CI Vanitha Cell | 9497987014 | civaniceltvm.pol@kerala.gov.in | |||
City Police Office | 471 | 2320486 | 10103 | cpotvm.pol@kerala.gov.in | |
Commandant AR Camp | 471 | 2320746 | 10109 | 9497990232 | cmdtartvm.pol@kerala.gov.in |
Commissioner of Police [IGP] | 471 | 2320579 | 10100 | 9497997980 | cptvm.pol@kerala.gov.in |
Control Room CI-1 | 471 | 2331843 | 10112 | 9497987003 | cicroomtvm.pol@kerala.gov.in |
Control Room CI-2 | 471 | 2331843 | 10112 | 9497987004 | cicroomtvm.pol@kerala.gov.in |
Crime Stopper | 471 | 2329107 | 10108 | ||
Cyber Cell | 471 | 2329107 | 10108 | 9497975998 | cbrceltvm.pol@kerala.gov.in |
DCP CSO, Sree Padmanabha Swami Temple | 471 | 2570200 | 9497981198 | dcpsectvm.pol@kerala.gov.in | |
DCP L/O & Traffic | 471 | 2321676 | 10101 | 9497996988 | dcptvclo.pol@kerala.gov.in |
DCP Admn & Crimes | 471 | 2322682 | 10102 | 9497996987 | dcptvcadmin.pol@kerala.gov.in |
Duty Officer | 471 | 2331843 | 10112 | ||
Police Canteen | 471 | 2321186 | |||
Police Control Room | 471 | 2335410, 2336410, 2337410 | |||
Police Surgeon | 471 | 2445186 | |||
SHO Cantonment | 471 | 2330248 | 10119 | 9497987000 | shoctmntpstvm.pol@kerala.gov.in |
SHO Fort | 471 | 2461105 | 10134 | 9497987010 | shofortpstvm.pol@kerala.gov.in |
SHO Kazhakuttam | 471 | 2418320 | 10217 | 9497987018 | shokzkmtvm.pol@kerala.gov.in |
SHO Medical College | 471 | 2443145 | 10130 | 9497987008 | shomedcoltvm.pol@kerala.gov.in |
SHO Museum | 471 | 2315096 | 10121 | 9497987006 | shomsmtvm.pol@kerala.gov.in |
SHO Nemom | 471 | 2390223 | 10137 | 9497987011 | shonemompstvm.pol@kerala.gov.in |
SHO Peroorkada | 471 | 2433243 | 10123 | 9497987005 | shoprkdapstvm.pol@kerala.gov.in |
SHO Poonthura | 471 | 2380777 | 10125 | 9497987009 | shopntrtvm.pol@kerala.gov.in |
SHO Thampanoor | 471 | 2326543 | 10135 | 9497987013 | shotmpnrpstvm.pol@kerala.gov.in |
SHO Thumba | 471 | 2563754 | 10131 | 9497947106 | shothmbtvm.pol@kerala.gov.in |
SHO Vizhinjam | 471 | 2480245 | 10139 | 9497987012 | shovzjmtvm.pol@kerala.gov.in |
Traffic Helpline | 471 | 1099 | |||
Vanitha Helpline | 471 | 1091 |
Kerala Police Station Helpline contact phone numbers
These Emergency Numbers area applicable to all Commissionerates in Kerala i.e., Alappuzha, Ernakulam, Idukki, Kannur, Kasaragod, Kochi, Thiruvanandhapuram etc.
Child Line: 0109-1098
Highway Alert: 9846100100
Railway Alert: 9846200100
Message Centre: 9497900000
Intelligence Alert: 9497999900
Pink Patrol: 1515
Emergency Service:0112-112
Crime Stopper:0109-1090
Women help Line: 0109-1091
List of Police Stations in Kerala
View the list of Kerala Police Stations through the above link.
Contact Kerala Police Stations on Social Media
Is there any problem / complaint with reaching the Cantonment Police Station & Police Control Room in Thiruvanandhapuram, Kerala Address or Phone number? Please report any issues using the below comment form.
Rate your experience with the Cantonment Police Station & Police Control Room in Thiruvanandhapuram, Kerala : (click on the stars below).